| Term | Description | 描述 |
| DFL | Abbreviation for DeepFaceLab | DeepFaceLab 的缩写 |
| Build | Bundled DeepFaceLab software (e.g. RTX 3000 series build) | 捆绑的 DeepFaceLab 软件(例如 RTX 3000 系列版本) |
| Release | The date the build or code was released | 版本或代码的发布日期 |
| Workspace | The /workspace folder where all the images, videos, and other important files are stored. | 工作空间 /workspace 文件夹,用于存储所有图像、视频和模型的重要文件夹
|
| Source (SRC) | The input data as video or images
The face that will be placed in the final video or images | 源人脸,作为视频或图像的输入数据,将放置在最终视频或图像中的人脸 |
| Destination (DST) | The intended output video or images
The face that will be replaced by the deepfake | 目标人脸,将被 Deepfake 替换的人脸 |
| Predicted (PRD) | The actual deepfake face that is created | 创建的实际深度伪造面孔 |
| Extraction | Process of creating a subset of images from other images or videos | 从其他图像或视频创建图像子集的过程 |
| Landmarks | Points that define facial features such as eyes, mouth, nose, and jawline | 定义面部特征的点,例如眼睛、嘴巴、鼻子和下颌线 |
| Alignment | Process of detecting faces and embedding face landmarks as image metadata | 检测人脸并将人脸特征点嵌入为图像元数据的过程 |
| Frame | Image extracted from a video file
May also refer to any photo or image sequence | 从视频文件中提取的图像,也可能指任何照片或图像序列 |
| Faceset | A set of aligned faces extracted from images | 从图像中提取的一组对齐的面孔
|
| Model | The settings and files that define the deepfake neural network | 定义 Deepfake 神经网络的设置和文件 |
| Training | The process of allowing the neural network to learn a predicted face based on input data | 让神经网络根据输入数据学习预测脸部的过程 |
| Merging | The process of creating images from the trained model
Also converting images and destination sound to a video file | 从训练好的模型创建图像的过程,还将图像和目标声音转换为视频文件 |
| Merged Image | The frames created by the merging process | 合并图像 合并过程创建的帧
|
| Result Video | The final deepfake video from merged images and sound. | 结果视频 合并图像和声音的最终深度伪造视频。
|
| 排序方法 | 描述 |
| [0] blur 模糊度 | 根据对比度的图像模糊度进行排序 |
| [1] motion blur 运动模糊 | 按运动模糊进行排序 |
| [2] face yaw direction 面部偏航方向 | 按偏航(水平 / 从左到右)进行排序 左右角度 |
| [3] face pitch direction 面部俯仰方向 | 按俯仰(垂直 / 从上到下)进行排序 上下角度 |
| [4] face rect size in source image 面部在源图像中的矩形大小 | 按在原始视频帧图像中面部的大小进行排序(降序) |
| [5] histogram similarity 直方图相似度 | 按直方图相似度进行排序(降序) |
| [6] histogram dissimilarity 直方图不相似度 | 按直方图相似度进行排序(升序) |
| [7] brightness 亮度 | 按图像亮度进行排序 |
| [8] hue 色调 | 按图像色调进行排序 |
| [9] amount of black pixels 黑色像素的数量 | 按图像中黑色像素的数量进行排序(升序) |
| [10] original filename 原始文件名 | 按原始文件名的顺序进行排序。不恢复原始文件名。 |
| [11] one face in image 图像中的一个面部 | 按原始视频帧图像中面部的数量进行排序(升序)。 |
| [12] absolute pixel difference 绝对像素差异 | 按绝对差异进行排序 |
| [13] best faces 最佳面部 | 按多种方法进行排序(带模糊)并删除相似的面部。选择要保留的面部图像的目标数量。被丢弃的面部移动到data_src/aligned_trash。
|
| [14] best faces faster 最佳面部更快 | 按多种方法进行排序(带面部矩形大小)并删除相似的面部。选择要保留的面部图像的目标数量。被丢弃的面部移动到data_src/aligned_trash
|
| Data_src 工具 | 描述 |
| 4.2) data_src util add landmarks debug images.bat | 添加面部地标调试图像。
在data_src/aligned中复制面部集图像。
向图像添加可见地标。
在文件名后追加“_debug”
注意:在训练之前从面部集中删除调试图像。
|
| 4.2) data_src util faceset enhance.bat | 过放大增强源面部集
增强的图像将在data_src/aligned_enhanced中创建。
将询问是否要替换(覆盖)原始图像。 |
| 4.2) data_src util faceset metadata restore.bat | 从meta.dat文件还原源面部集元数据 |
| 4.2) data_src util faceset metadata save.bat | 将源面部集元数据保存为meta.dat文件。
[控制台:现在您可以编辑图像!!!在文件夹中保持相同的文件名。
您可以更改图像的大小,还原过程将缩小回原始大小。
之后,请使用还原元数据。] |
| 4.2) data_src util faceset pack.bat | 将源面部集打包为data_src/aligned/faceset.pak文件
将询问是否要删除原始文件。 |
| 4.2) data_src util faceset resize.bat | 调整和更改源面部集图像的面部类型。
[注意:半脸 / 中脸 / 全脸 / 整个脸 / 头部 / 无更改]
调整大小的图像将在data_src/aligned_resized中创建
将询问是否要替换(覆盖)原始图像. |
| 4.2) data_src util faceset unpack.bat | 解压源data_src/aligned/faceset.pak文件
Faceset.pak 将被删除。 |
| 4.2) data_src util recover original filename.bat | 在排序后使用原始文件名重命名源面部集文件。
Faceset文件名取自原始视频帧图像的文件名。 |